Skip to Main Content

go eagles!

Blue Mountain High School

Menu

go eagles!

Blue Mountain High School

go eagles!

Blue Mountain High School

Roster.

Number Name Position Year Height Weight
45 Vince DiSante F 2026 6'1" 150
2 Chase Guers G/F 2027 6'0" 150
3 Beck Henninger G 2027 5'8" 140
20 Evan McDonough G/F 2026 5'9" 145
32 Kyle Nettles F/C 2026 6'0" 190
4 Lucas Pritiskutch G 2027 5'10" 150
31 Kaiden Simms F/C 2026 5'10" 180
30 Caden Wargo G 2027 5'10" 155
35 Cohen Werner F/C 2027 6'3" 155
54 Juan Yuhas F/C 2026 6'0" 185
* Denotes Captain | # Denotes Manager

https://bluemountaineagles.org