Skip to Main Content

go eagles!

Blue Mountain High School

Menu

go eagles!

Blue Mountain High School

go eagles!

Blue Mountain High School

Roster.

Number Name Position Year Height Weight
31 Cala Armenise 2024 5'6"
42 * Reese Baldwin 2023 5'10"
24 Cameryn Campbell 2025 5'6"
2 Kelly Canfield 2026 5'7"
4 Kylie Conway 2024 5'10"
22 Julieanna Faust 2023 5'9"
3 Kiersten Faust 2024 5'6"
20 Lindsay Gibson 2024 5'5"
10 McKenna Hall 2024 5'4"
25 Skylynne Hardy 2023 5'9"
1 Ruby Henninger 2025 5'3"
5 Emily Heydt 2024 5'9"
9 Avery Hudock 2026 5'6"
30 Makayla Keck 2025 5'6"
34 Kendall Koch 2026 5'5"
40 Keira Nunemacher 2026 5'6"
21 * Ava Peel 2023 5'7"
41 Aniera Perry 2026 5'11"
13 Hailey Place 2026 5'6"
14 Victoria Wagner 2023 5'8"
* Denotes Captain | # Denotes Manager

https://bluemountaineagles.org