Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jim Thorpe Area Senior HS | . | ||||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Berks Catholic HS | . | ||||
(A) |
vs Lehighton Area HS
@ Valley Royale Tennis Club |
. | ||||
(A) | vs Salisbury | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | . | ||||
(H) | vs Schuylkill Valley HS | . | ||||
(H) | vs Jim Thorpe Area Senior HS | HS Tennis Courts | Postponed | . | ||
(A) | vs Wyomissing Area | . | ||||
(H) | vs Southern Lehigh | HS Tennis Courts | . | |||
(A) | vs Emmaus HS | . | ||||
(A) | vs Eastern Lebanon County | . | ||||
(H) | vs Lehighton Area HS | HS Tennis Courts | . | |||
(H) | vs Jim Thorpe Area Senior HS | HS Tennis Courts | . | |||
(H) | vs Fleetwood Area | . | ||||
(A) |
vs Multiple Opponents
DXI Championship @ Parkland |
. | ||||
(A) |
vs Multiple Opponents
DXI Championship @ Parkland |
. | ||||
(H) |
vs OPEN
DXI Team Championships @ TBA |
. | ||||
(A) |
vs OPEN
DXI Team Championships @ TBA |
. | ||||
(A) |
vs OPEN
DXI Team Championships @ TBA |
. | ||||
(A) |
vs Multiple Opponents
DXI Championship @ Parkland |
. | ||||
(A) |
vs Multiple Opponents
DXI Championship @ Parkland |
. |
https://bluemountaineagles.org